Product Specifications
| Part Number: | 33958 |
| UPC Number: | 765809339583 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | |
| Media: | Cellulose |
| Height: | 8.957 (228)* |
| Outer Diameter Top: | 4.658 (118)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/4-12 |
| Beta Ratio: | 2/20=6/30 |
| Burst Pressure-PSI: | 370 |
| Max Flow Rate: | 180 GPH |
| Nominal Micron Rating: | 19 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.320 (110)* | 3.820 (97)* | 0.365 (9)* |
Principle Application:
| Principle Application: | Primary Detroit Diesel 12V-71,16V-71,16V-92 Engines (19 Micron) - Used with secondary 33959 |