Product Specifications
| Part Number: | 33959 |
| UPC Number: | 765809339590 |
| Style: | Spin-On Fuel Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 8.957 (228)* |
| Outer Diameter Top: | 4.658 (118)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/16-16 |
| Beta Ratio: | 2/20/75=7/14/18 |
| Burst Pressure-PSI: | 355 |
| Max Flow Rate: | 180 GPH |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.320 (110)* | 3.820 (97)* | 0.365 (9)* |
Principle Application:
| Principle Application: | Secondary, used with 33958 Primary(10 Micron) |