Product Specifications
| Part Number: | 33968 |
| UPC Number: | 765809339682 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.817 (199)* |
| Outer Diameter Top: | 3.69 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-14 |
| Beta Ratio: | 2/75=9/40 |
| Nominal Micron Rating: | 9 |
| Capacity: | 57 |
| Filter Area: | 556 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 3.57 (91)* | 3.165 (80)* | 0.24 (6)* |
| Packed | 1.25 (32)* | 1 (25)* | 0.215 (5)* |
| Packed | 3.48 (88)* | 3.22 (82)* | 0.13 (3)* |
Principle Application:
| Principle Application: | Mack CXP612, CXP613, GU703, CTP713, CTP713B, GU713, GU803, GU813 Trucks with MP7, MP8 Engines |