Product Specifications
Part Number: | 33991 |
UPC Number: | 765809339910 |
Style: | Cartridge Fuel Metal Free Filter |
Service: | Fuel |
Type: | Full Flow |
Media: | Cellulose |
Height: | 7.248 (184)* |
Outer Diameter: | 3.74 (95)* |
Inside Diameter Top: | 0.551 (14)* |
Inside Diameter Bottom: | 1.771 (45)* |
Beta Ratio: | B2=2 |
Max Flow Rate: | 3 GPM |
Nominal Micron Rating: | 11 |
Filter Area: | 911 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Packed | 4.213 (107)* | 3.907 (99)* | 0.153 (4)* |
Packed | 2.158 (55)* | 1.968 (50)* | 0.095 (2)* |
Principle Application:
Principle Application: | IHC Maxxforce 11, Maxxforce 13, & N13 Engines |