Product Specifications
| Part Number: | 42611 |
| UPC Number: | 765809426115 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 29 (737)* |
| Outer Diameter Top: | 5.765 (146)* |
| Outer Diameter Bottom: | 8.687 (221)* |
| Inside Diameter Top: | 0.187 (5)* |
| Inside Diameter Bottom: | 5.218 (133)* |
| Ends: | Metal |
| CFM: | 1130 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15511 Packed | 9.5 (241)* | 8.75 (222)* | 0.5 (13)* |
Principle Application:
| Principle Application: | Bedford, GMC Astro, Ford, IHC, White HD Trucks, Gillig Buses - Some Gillig buses require special order gasket # 15395 (with clip-on lids) |