Product Specifications
| Part Number: | 42818 |
| UPC Number: | 765809428188 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 19.76 (502)* |
| Outer Diameter: | 11 (279)* |
| Inside Diameter: | 6.875 (175)* |
| Ends: | Metal |
| CFM: | 1250 |
| Flow Direction: | Outside-in |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
|
No Gaskets found.. |
|||
Principle Application:
| Principle Application: | Peterbilt 330 Trucks w/Caterpillar Engine & Passenger Side Mount (Eco-LL 11"x18" w/7" Outlet) |