Product Specifications
| Part Number: | 46270 |
| UPC Number: | 765809462700 |
| Style: | Air Filter w/Fin |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 7.25 (184)* |
| Outer Diameter Top: | 3.281 (83)* |
| Outer Diameter Bottom: | 4.218 (107)* |
| Inside Diameter Top: | 0.437 (11)* |
| Inside Diameter Bottom: | 1.812 (46)* |
| Ends: | Metal |
| Fins: | Yes |
| CFM: | 100 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
|
No Gaskets found.. |
|||
Principle Application:
| Principle Application: | Allis-Chalmers, Bolen, Case, Cub Cadet, Ford, Gehl, Hyster, IHC, John Deere, Kubota Small Tractors & Loaders |