Product Specifications
| Part Number: | 46520 |
| UPC Number: | 765809465206 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Synthetic |
| Height: | 13.5 (343)* |
| Outer Diameter Top: | 4.093 (104)* |
| Outer Diameter Bottom: | 4.656 (118)* |
| Inside Diameter Top: | 0.625 (16)* |
| Inside Diameter Bottom: | 3.64 (92)* |
| Ends: | Metal |
| CFM: | 515 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 1.250 (32)* | 0.546 (14)* | 0.125 (3)* |
Principle Application:
| Principle Application: | Case 1866, 1896, 2096 Tractors (Inner used with 46601) |