Product Specifications
| Part Number: | 49079 |
| UPC Number: | 765809490796 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Cellulose |
| Height: | 14.34 (364)* |
| Outer Diameter: | 19.281 (490)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 12.87 (327)* |
| Ends: | Metal |
| CFM: | 2392 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
|
No Gaskets found.. |
|||
Principle Application:
| Principle Application: | Caterpillar Industrial & Marine Engines (Outer used w/49080 inner) - if outer wrap required, use WA10004 |