Product Specifications
| Part Number: | 49575 |
| UPC Number: | 765809495753 |
| Style: | Air Filter |
| Service: | Air |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 10.35 (263)* |
| Outer Diameter: | 8.781 (223)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 7.438 (189)* |
| Ends: | Plastic |
| CFM: | 1600 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
|
No Gaskets found.. |
|||
Principle Application:
| Principle Application: | CAT Marine Engines |