Product Specifications
| Wix Number: | 51038 |
| UPC Number: | 765809510388 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 4.751 (121)* |
| Outer Diameter Top: | 3.409 (87)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 7/16-2 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 200 |
| Max Flow Rate: | 3-6 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.225 (82)* | 2.995 (76)* | 0.227 (6)* |
| Attached | 2.040 (52)* | 1.770 (45)* | 0.155 (4)* |
Principle Application:
| Principle Application: | Chevrolet Corvair (60-69) |