Product Specifications
| Wix Number: | 51110 |
| UPC Number: | 765809511101 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 5.157 (131)* |
| Outer Diameter Top: | 3.67 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 5/8-18 |
| By-Pass Valve Setting-PSI: | 7-9 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 290 |
| Max Flow Rate: | 6 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.729 (69)* | 2.415 (61)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Wisconsin Engines |