Product Specifications
| Wix Number: | 51161 |
| UPC Number: | 765809511613 |
| Style: | Cartridge Lube Metal Canister Filter |
| Service: | Lube/Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 9.277 (236)* |
| Outer Diameter: | 3.968 (101)* |
| Inside Diameter: | 1.635 (42)* |
| Beta Ratio: | 2/20=17/33 |
| Max Flow Rate: | 18 GPM |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15449 Packed | 4.815 (122)* | 4.585 (116)* | 0.125 (3)* |
| 15286 Packed | 4.79 (122)* | 4.63 (118)* | 0.125 (3)* |
| 15108 8 | 4.458 (113)* | 4.25 (108)* | 0.125 (3)* |
8 Housing Gasket not packaged with filter-order separately
Principle Application:
| Principle Application: | Autocar, Bay City Shovel, Caterpillar, Gardner-Denver, Koehring, Komatsu |