Product Specifications
| Part Number: | 51190 |
| UPC Number: | 765809511903 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 4.704 (119)* |
| Outer Diameter Top: | 2.983 (76)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 18X1.5 MM |
| By-Pass Valve Setting-PSI: | None |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 250 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.740 (70)* | 2.370 (60)* | 0.275 (7)* |
Principle Application:
| Principle Application: | Hyster Lift Trucks w/GM Engines |