Product Specifications
| Wix Number: | 51202 |
| UPC Number: | 765809512023 |
| Style: | Spin-On Transmission Filter |
| Service: | Transmission |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7.803 (198)* |
| Outer Diameter Top: | 3.698 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/2-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=2/11 |
| Burst Pressure-PSI: | 600 |
| Max Flow Rate: | 28-30 GPM |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.431 (87)* | 2.963 (75)* | 0.218 (6)* |
Principle Application:
| Principle Application: | Case, Cat/Towmotor, IHC, Galion, Gehl, Koehring, P&H, Other |