Product Specifications
| Wix Number: | 51268 |
| UPC Number: | 765809512689 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 5.218 (133)* |
| Outer Diameter Top: | 3.691 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/8-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=7/28 |
| Burst Pressure-PSI: | 560 |
| Max Flow Rate: | 18-20 GPM |
| Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.729 (69)* | 2.415 (61)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Caterpillar 3208 Engine, IHC Trucks, Allison Trans., Volvo Trucks |