Product Specifications
| Wix Number: | 51275 |
| UPC Number: | 765809512757 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 6.987 (177)* |
| Outer Diameter Top: | 3.665 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-12 |
| By-Pass Valve Setting-PSI: | 13 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=23/42 |
| Burst Pressure-PSI: | 340 |
| Max Flow Rate: | 12-16 GPM |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Mitsubishi Equipment |