Product Specifications
| Wix Number: | 51311 |
| UPC Number: | 765809513112 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 3.372 (86)* |
| Outer Diameter Top: | 3.661 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 16 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 331 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Volvo (92-99), Kubota, New Holland, Volvo Trks + Buses, Mahindra Tractors |