Product Specifications
| Wix Number: | 51412 |
| UPC Number: | 765809514126 |
| Style: | Cartridge Hydraulic Metal Canister Filter |
| Service: | Hyd/Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 8.95 (227)* |
| Outer Diameter: | 4.343 (110)* |
| Inside Diameter: | 2.094 (53)* |
| Beta Ratio: | 2/20=12/27 |
| Nominal Micron Rating: | 19 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15358 Packed (2) | 2.073 (53)* | 1.773 (45)* | 0.220 (6)* |
| 15372 Packed | 1.734 (44)* | 1.36 (35)* | 0.359 (9)* |
| 15388 Packed | 5.387 (137)* | 5.109 (130)* | 0.139 (4)* |
Principle Application:
| Principle Application: | Various Komatsu |