Product Specifications
| Wix Number: | 51459 |
| UPC Number: | 765809514591 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.01 (178)* |
| Outer Diameter Top: | 3.694 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 7-9 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=21/38 |
| Burst Pressure-PSI: | 310 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Bussing, Case, Caterpillar, Iveco, Massey-Ferguson, & Perkins Engines |