Product Specifications
| Wix Number: | 51462 |
| UPC Number: | 765809514621 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 6.987 (177)* |
| Outer Diameter Top: | 3.683 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-12 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=17/33 |
| Burst Pressure-PSI: | 365 |
| Max Flow Rate: | 12-16 GPM |
| Nominal Micron Rating: | 23 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15614 Attached | 2.834 (72)* | 2.462 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Hydra Mac Equipment |