Product Specifications
| Wix Number: | 51465 |
| UPC Number: | 765809514652 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 2.971 (75)* |
| Outer Diameter Top: | 3.67 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=15/32 |
| Burst Pressure-PSI: | 490 |
| Max Flow Rate: | 9-11 GPM |
| Nominal Micron Rating: | 23 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Towmotor |