Product Specifications
Part Number: | 51499 |
UPC Number: | 765809514997 |
Style: | Cartridge Hydraulic Metal Canister Filter |
Service: | Hydraulic |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 8.047 (204)* |
Outer Diameter: | 4.375 (111)* |
Inside Diameter Top: | 0.725 (18)* |
Inside Diameter Bottom: | 2.43 (62)* |
Beta Ratio: | 2/20=8/33 |
Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 3.250 (83)* | 2.545 (65)* | 0.047 (1)* |
Principle Application:
Principle Application: | Case, I/R, Steiger, Donaldson HAK05 Housing (10 micron) |