Product Specifications
| Wix Number: | 51519 |
| UPC Number: | 765809515192 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 3.76 (96)* |
| Outer Diameter Top: | 3.67 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-12 |
| By-Pass Valve Setting-PSI: | 16 |
| Burst Pressure-PSI: | 280 |
| Max Flow Rate: | 12-16 GPM |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Mahindra Tractors, Racine Hydraulic Systems |