Product Specifications
| Wix Number: | 51521 |
| UPC Number: | 765809515215 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 3.78 (96)* |
| Outer Diameter Top: | 3.661 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 8-11 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 325 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Alfa-Romeo (86-93), Nissan Cars (67-89), Porsche (70-76), VW (71-83), Bobcat, Case, David Brown, Doosan, Ford, J.C.B., Komatsu, New Holland Tractors, Nissan, Toyota Forklifts |