Product Specifications
| Wix Number: | 51522 |
| UPC Number: | 765809515222 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 4.526 (115)* |
| Outer Diameter Top: | 2.921 (74)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-16 |
| By-Pass Valve Setting-PSI: | None |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/20 |
| Burst Pressure-PSI: | 290 |
| Max Flow Rate: | 9-11 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.734 (69)* | 2.430 (62)* | 0.226 (6)* |
Principle Application:
| Principle Application: | AMC (82-86), Buick (80-11), Cadillac (81-11), Chevrolet, GM (99-12), Saturn (93-10), Jeep (81-86), Isuzu (03-09), Saab (06-09) |