Product Specifications
| Wix Number: | 51546 |
| UPC Number: | 765809515468 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 5.473 (139)* |
| Outer Diameter Top: | 3.672 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-14 BSP |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=10/25 |
| Burst Pressure-PSI: | 340 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 16 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | UCC Hydraulic Systems |