Product Specifications
| Part Number: | 51572 |
| UPC Number: | 765809515727 |
| Style: | Cartridge Hydraulic Metal Canister Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Microglass |
| Height: | 6.975 (177)* |
| Outer Diameter: | 4.531 (115)* |
| Inside Diameter: | 1.835 (47)* |
| Beta Ratio: | 2/20=5/12 |
| Nominal Micron Rating: | 9 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 3.512 (89)* | 3.234 (82)* | 0.139 (4)* |
| Packed | 2.080 (53)* | 1.700 (43)* | 0.250 (6)* |
| Packed | 4.780 (121)* | 4.350 (110)* | 0.250 (6)* |
Principle Application:
| Principle Application: | A-C, Agco, White Tractors |