Product Specifications
| Part Number: | 51652 |
| UPC Number: | 765809516526 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.771 (197)* |
| Outer Diameter Top: | 3.81 (97)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 5/16-12 |
| By-Pass Valve Setting-PSI: | None |
| Burst Pressure-PSI: | 385 |
| Max Flow Rate: | 24-26 GPM |
| Nominal Micron Rating: | 19 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 3.512 (89)* | 3.234 (82)* | 0.139 (4)* |
| Packed | 2.410 (61)* | 2.210 (56)* | 0.100 (3)* |
Principle Application:
| Principle Application: | Allis Chalmers 6060, 6070, 6080 Tractors |