Product Specifications
| Wix Number: | 51666 |
| UPC Number: | 765809516663 |
| Style: | Cartridge Transmission Filter |
| Service: | Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.195 (107)* |
| Outer Diameter Top: | 1.705 (43)* |
| Outer Diameter Bottom: | 1.742 (44)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 0.805 (20)* |
| By-Pass Valve Setting-PSI: | 16 |
| Nominal Micron Rating: | 19 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15596 Packed | 2.005 (51)* | 1.799 (46)* | 0.103 (3)* |
Principle Application:
| Principle Application: | Allis-Chalmers Combines, Clark, IHC |