Product Specifications
| Wix Number: | 51719 |
| UPC Number: | 765809517196 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hyd/Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 11.63 (295)* |
| Outer Diameter Top: | 4.77 (121)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 3/4-12 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 20/75=7/22 |
| Burst Pressure-PSI: | 800 |
| Max Flow Rate: | 32-34 GPM |
| Nominal Micron Rating: | 2 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.340 (85)* | 3.110 (79)* | 0.140 (4)* |
Principle Application:
| Principle Application: | Ford, John Deere, Case-New Holland, Volvo Equipment |