Product Specifications
| Wix Number: | 51721 |
| UPC Number: | 765809517219 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 11.63 (295)* |
| Outer Diameter Top: | 4.77 (121)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 3/4-12 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=20/33 |
| Burst Pressure-PSI: | 800 |
| Max Flow Rate: | 30 GPM |
| Nominal Micron Rating: | 20 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.340 (85)* | 3.110 (79)* | 0.140 (4)* |
Principle Application:
| Principle Application: | Ingersoll Rand 1100, 1300, 1400 Compressors |