Product Specifications
| Wix Number: | 51789 |
| UPC Number: | 765809517899 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7.827 (199)* |
| Outer Diameter Top: | 3.698 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-12 |
| By-Pass Valve Setting-PSI: | None |
| Anti-Drain Back Valve: | Yes |
| Burst Pressure-PSI: | 225 |
| Max Flow Rate: | 12-16 GPM |
| Nominal Micron Rating: | 24 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15614 Attached | 2.834 (72)* | 2.462 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Galion, Hough, IHC Construction and Farm Equipment & IHC Heavy Duty Trucks (For high efficiency version, use 51747) |