Product Specifications
| Wix Number: | 51792 | 
| UPC Number: | 765809517929 | 
| Style: | Spin-On Lube Filter | 
| Service: | Lube | 
| Type: | Full Flow | 
| Media: | Enhanced Cellulose | 
| Height: | 12.184 (309)* | 
| Outer Diameter Top: | 5.342 (136)* | 
| Outer Diameter Bottom: | Closed: | 
| Thread Size: | 1 1/2-16 | 
| By-Pass Valve Setting-PSI: | None | 
| Beta Ratio: | 2/20=8/21 | 
| Burst Pressure-PSI: | 300 | 
| Max Flow Rate: | 28-30 GPM | 
| Nominal Micron Rating: | 19 | 
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. | 
|---|---|---|---|
| Attached | 4.320 (110)* | 3.820 (97)* | 0.365 (9)* | 
Principle Application:
| Principle Application: | Caterpillar Engines - standard version - for high efficiency microglass media, use 51792XE - for extended drain version, use 51792XD - for performance in between the standard and the XE version, use 57792 (extra-efficient) |