Product Specifications
| Wix Number: | 51795 |
| UPC Number: | 765809517950 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7.332 (186)* |
| Outer Diameter Top: | 4.282 (109)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1-16 |
| By-Pass Valve Setting-PSI: | None |
| Burst Pressure-PSI: | 460 |
| Max Flow Rate: | 12-16 GPM |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
| Principle Application: | Allis-Chalmers Farm Tractors and Combines |