Product Specifications
| Wix Number: | 51809 |
| UPC Number: | 765809518094 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow/By-Pass |
| Media: | Enhanced Cellulose |
| Height: | 6.991 (178)* |
| Outer Diameter Top: | 3.689 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 26X1.5 MM |
| By-Pass Valve Setting-PSI: | None |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=/6/20 |
| Burst Pressure-PSI: | 250 |
| Nominal Micron Rating: | 6 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.775 (70)* | 2.470 (63)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Thermo-King Refrigeration Units (Full-Flow/By-Pass) |