Product Specifications
| Wix Number: | 51826 |
| UPC Number: | 765809518261 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 7.827 (199)* |
| Outer Diameter Top: | 3.698 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/4-12 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=21/36 |
| Burst Pressure-PSI: | 350 |
| Max Flow Rate: | 24-26 GPM |
| Nominal Micron Rating: | 32 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.729 (69)* | 2.415 (61)* | 0.255 (6)* |
Principle Application:
| Principle Application: | Ingersoll-Rand Compressors |