Product Specifications
| Wix Number: | 51828 | 
| UPC Number: | 765809518285 | 
| Style: | Cartridge Hydraulic Metal Canister Filter | 
| Service: | Hydraulic | 
| Type: | Full Flow | 
| Media: | Cellulose | 
| Height: | 7.779 (198)* | 
| Outer Diameter: | 2.718 (69)* | 
| Inside Diameter: | 1.062 (27)* | 
| Beta Ratio: | 2/20=39/55 | 
| Nominal Micron Rating: | 35 | 
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. | 
|---|---|---|---|
| 15246 Packed | 3.125 (79)* | 2.875 (73)* | 0.046 (1)* | 
| 15247 Packed | 3.125 (79)* | 2.875 (73)* | 0.125 (3)* | 
| Packed | 1.188 (30)* | 0.615 (16)* | 0.072 (2)* | 
Principle Application:
| Principle Application: | Allis-Chalmers Crawler Tractors, Minneapolis-Moline | 
 
