Product Specifications
| Wix Number: | 51846 |
| UPC Number: | 765809518469 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Microglass |
| Height: | 11.257 (286)* |
| Outer Diameter Top: | 5.007 (127)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/2-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=8/21 |
| Burst Pressure-PSI: | 320 |
| Max Flow Rate: | 28-30 GPM |
| Nominal Micron Rating: | 7 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 5.140 (131)* | 4.750 (121)* | 0.185 (5)* |
| Packed | 4.762 (121)* | 4.484 (114)* | 0.139 (4)* |
Principle Application:
| Principle Application: | Pall Hydraulic Systems (7 Micron) |