Product Specifications
| Wix Number: | 51865 |
| UPC Number: | 765809518650 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 6.872 (175)* |
| Outer Diameter Top: | 4.999 (127)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/2-16 |
| By-Pass Valve Setting-PSI: | 8-10 |
| Beta Ratio: | 2/20=24/36 |
| Burst Pressure-PSI: | 310 |
| Max Flow Rate: | 28-30 GPM |
| Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| 15415 Packed | 5.14 (131)* | 4.75 (121)* | 0.195 (5)* |
Principle Application:
| Principle Application: | Ford, New Holland Tractors, Sullair (25 Micron) |