Product Specifications
Wix Number: | 57029 |
UPC Number: | 765809570290 |
Style: | Cartridge Lube Metal Free Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Cellulose |
Height: | 4.095 (104)* |
Outer Diameter: | 2.559 (65)* |
Inside Diameter: | 0.984 (25)* |
Beta Ratio: | 2/20/75=18/28/31 |
Nominal Micron Rating: | 18 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Packed | 3.228 (82)* | 2.952 (75)* | 0.137 (3)* |
Packed (O-Ring) | 0.59 (15)* | 0.314 (8)* | 0.137 (3)* |
Packed (O-Ring) | 0.59 (15)* | 0.314 (8)* | 0.137 (3)* |
Packed (Washer) | 0.795 (20)* | 0.562 (14)* | 0.078 (2)* |
Principle Application:
Principle Application: | Various Kia, Hyundai (09-17) |