Product Specifications
| Wix Number: | 57051 |
| UPC Number: | 765809570511 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow/By-Pass |
| Media: | Cellulose |
| Height: | 10.501 (267)* |
| Outer Diameter Top: | 4.65 (118)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 92X2 MM |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/75=10/30 |
| Burst Pressure-PSI: | 300 |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.68 (119)* | 4 (102)* | 0.21 (5)* |
Principle Application:
| Principle Application: | IHC DT466E, DT570, HT570 Engines (05-on) |