Product Specifications
| Part Number: | 57071 |
| UPC Number: | 765809570719 |
| Style: | Cartridge Lube Metal Canister Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 6.375 (162)* |
| Outer Diameter: | 3.94 (100)* |
| Inside Diameter Top: | 0.591 (15)* |
| Inside Diameter Bottom: | 1.639 (42)* |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 4.692 (119)* | 4.253 (108)* | 0.104 (3)* |
| Packed | 1.337 (34)* | 0.529 (13)* | 0.117 (3)* |
| Packed (Washer | 0.897 (23)* | 0.56 (14)* | 0.059 (1)* |
Principle Application:
| Principle Application: | IHC Scout w/ 3.2L Diesel (76-80), Nissan Forklifts |