Product Specifications
| Wix Number: | 57085 |
| UPC Number: | 765809570856 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 3.5 (89)* |
| Outer Diameter Top: | 3.1 (79)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 30 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2=40 |
| Burst Pressure-PSI: | 380 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 30 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.820 (72)* | 2.490 (63)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Deutz Engines, Linde, Toyota, Volvo, Other Equipment |