Product Specifications
| Wix Number: | 57101 |
| UPC Number: | 765809571013 |
| Style: | Spin-On Transmission Filter |
| Service: | Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 3.61 (92)* |
| Outer Diameter Top: | 2.97 (75)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-20 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/20=15/31 |
| Burst Pressure-PSI: | 780 |
| Nominal Micron Rating: | 15 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.755 (70)* | 2.410 (61)* | 0.415 (11)* |
Principle Application:
| Principle Application: | Saturn Transmissions (91-02) |