Product Specifications
| Wix Number: | 57116 |
| UPC Number: | 765809571167 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hyd/Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.87 (124)* |
| Outer Diameter Top: | 3.03 (77)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 13/16-16 |
| By-Pass Valve Setting-PSI: | 30 |
| Beta Ratio: | 2/75=19/35 |
| Burst Pressure-PSI: | 540 |
| Max Flow Rate: | 8-10 GPM |
| Nominal Micron Rating: | 19 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.810 (71)* | 2.480 (63)* | 0.190 (5)* |
Principle Application:
| Principle Application: | Caterpillar, Ford, New Holland Loaders |