Product Specifications
| Part Number: | 57230 |
| UPC Number: | 765809572300 |
| Style: | Cartridge Hydraulic Metal Canister Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Microglass |
| Height: | 19.88 (505)* |
| Outer Diameter Top: | 4.45 (113)* |
| Outer Diameter Bottom: | 4.89 (124)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 2.83 (72)* |
| By-Pass Valve Setting-PSI: | 25 |
| Beta Ratio: | 200=3 |
| Nominal Micron Rating: | 3 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 4.625 (117)* | 4.375 (111)* | 0.125 (3)* |
| Packed | 5.375 (137)* | 5.125 (130)* | 0.125 (3)* |
Principle Application:
| Principle Application: | Heil, Schroeder Hydraulics Part comes with 2 O-rings |