Product Specifications
| Part Number: | 57307 |
| UPC Number: | 765809573079 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow/By-Pass |
| Media: | Cellulose |
| Height: | 13.89 (353)* |
| Outer Diameter Top: | 4.69 (119)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 52X1.5 MM |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 2/10/20=7/12/14 |
| Burst Pressure-PSI: | 456 |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.690 (119)* | 3.925 (100)* | 0.511 (13)* |
Principle Application:
| Principle Application: | John Deere Equipment |