Product Specifications
| Part Number: | 57312 |
| UPC Number: | 765809573123 |
| Style: | Cartridge Lube Metal Free Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 8.203 (208)* |
| Outer Diameter Top: | 4.13 (105)* |
| Outer Diameter Bottom: | 3.27 (83)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 1.55 (39)* |
| Beta Ratio: | 2/20/75=11/25/32 |
| Nominal Micron Rating: | 17 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.70 (94)* | 3.543 (90)* | .137 (3)* |
Principle Application:
| Principle Application: | Ford Trucks w/ 6.0L Diesel Engine (03-07), 6.4L Diesel (08-10), IHC VT365 Diesel Engine, IHC School Buses Has lid attached to filter |