Product Specifications
| Wix Number: | 57399 |
| UPC Number: | 765809573994 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.875 (200)* |
| Outer Diameter Top: | 5.045 (128)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 1/2-16 |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 20/75=5/7 |
| Burst Pressure-PSI: | 400 |
| Max Flow Rate: | 28-30 GPM |
| Nominal Micron Rating: | 7 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 5.041 (128)* | 4.697 (119)* | 0.190 (5)* |
| Packed | 4.761 (121)* | 4.483 (114)* | 0.139 (4)* |
Principle Application:
| Principle Application: | Various Case/ International Applications |